College choice scorecard
Two or three offers on the table and everyone giving different advice? Put the colleges side by side. Check that each one is valid first, then score what matters to you.
How it works
Your colleges
Your scorecard
Where to find honest numbers
| Factor | Where to look | Watch out for |
|---|---|---|
| Placements | NIRF data the institute submitted (nirfindia.org, or the institute's own site) | The "highest package". Ask for the median salary and the share of students placed |
| Total cost | The institute's fee notice for your batch | Hostel, mess, exam and "development" fees left out of the headline figure |
| Accreditation and rank | naac.gov.in · nbaind.org (engineering programmes) · nirfindia.org | NAAC is moving from letter grades to accredited or not; older grades still appear |
| Faculty | The department page: names, qualifications, full-time or visiting | A long list of "visiting" faculty with few full-time teachers |
| Student view | Two or three current students, met on campus or reached through alumni groups | Paid reviews and ranking sites that sell advertising to colleges |
Visit before you pay
See the labs and library in use on a working day, eat in the mess, and look at the hostel room you will actually get. Half an hour on campus tells you more than any brochure.
Still unsure which course fits you?
The course finder matches your personality to a path in two minutes.
Sources
- NAAC: institutions no longer graded · NAAC grades to be replaced by a binary system
- Official sites: ugc.gov.in, deb.ugc.ac.in, nirfindia.org, naac.gov.in, nbaind.org
Nothing you enter leaves this page or is saved.